3761 DONALD Phoenix, AZ 85050 Listing Details |
View All Listings in Terravita |
![]() |
|
|
|||||||||||||
| Population | 28115 |
| Male Population | 13649 |
| Female Population | 14466 |
| Median Age | 34.4 |
| Population Density | 1778 |
| Population Change Since 1990 | 396% |
| Population Change Since 2000 | 34% |
| Households | 10325 |
| Households: Family | 7031 |
| Average Family Size | 3 |
| Median household income | $78948 |
| Average household Income | $85530 |
| Change in Avg. Household Income Since 1990 | 159% |
| Change in Avg. Household Income Since 2000 | 30% |
| total crime index | 155 |
| Occupations: White Collar | 74.36 |
| Occupations: Blue Collar | 25.64 |
| College Graduates | 32% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 39.2 F |
| Average July High Temperature | 104.2 F |
| Annual Precipitation | 7.78" |
| Air Pollution Index | 102 |
| Sales Tax Rate | 8.3% |
| Moderate Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Rick Evans | |
|
3048 E Baseline - #125 Mesa, Arizona | |
| Direct | 480-703-3776 |
| Fax | 480-984-8754 |
| |
| DPR REALTY |