| Average Listing Price | $259,367 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85050 | $212,623 | $120 |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,258 | $131 |
| Single Story | $216,625 | $123 |
| Two Story | $293,722 | $125 |
| Foreclosure | $224,426 | $116 |
| Short Sale | $226,812 | $117 |
| Custom Built | $305,498 | $132 |
| Cul De Sac | $252,580 | $130 |
| Mountain View | $317,156 | $119 |
| Loft | $389,808 | $124 |
| Gated | $228,070 | $134 |
| Golf Course | $325,291 | $128 |
| Tlc | $174,433 | $0 |
| Horse | $260,556 | $0 |
| Price Reduced | $158,780 | $0 |
| Bank Owned | $194,000 | $0 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.