| Average Listing Price | $250,137 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85050 | $198,924 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $292,693 | $130 |
| Single Story | $219,759 | $123 |
| Two Story | $264,233 | $115 |
| Foreclosure | $210,513 | $111 |
| Short Sale | $215,438 | $112 |
| Cul De Sac | $287,302 | $119 |
| Mountain View | $293,579 | $124 |
| Custom Built | $318,080 | $139 |
| Loft | $307,018 | $112 |
| Gated | $230,141 | $136 |
| Price Reduced | $233,700 | $0 |
| Golf Course | $240,988 | $0 |
| Bank Owned | $144,450 | $0 |
| Basement | $614,750 | $0 |
| Tennis Court | $352,450 | $0 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.